Found in Maricopa County on 4300 W EARHART Way in Chandler Arizona, this property has 5 bedroom(s) and 7.5 bathroom(s).
This home was built in 2006 and is currently available at $2,950,000.
For more information about MLS #4650724 or other homes for sale in the 85226 area of Chandler, please contact The Denise White Team at 602-769-0117.
Ultimate airpark living! Spacious floor plan, large lot, onsite hanger + garage AND direct taxiway access, this gated home provides everything an airplane enthusiast could desire! Each cmnty taxiway gated & operated by elec opener accessing planes directly to renovated runway. 4000ft long, 82ft wide paved airstrip open 24 hrs, fully lit w VASIs, FBO onsite. Prime .75ac parcel w runway frontage & a/c onsite hanger w Schweiss custom bifold door, RV door & elec. Tri-level basement home w gourmet kitch, formal liv/din, ofc/guest suite+media+gmrm. Kitch open to famrm & patio, perfect entertaining area! Resort yard, wtrfall, pbltec pool. Spa seating next to falls! Near revitalized downtown trendy restaurant & boutiques, Sky Harbor Airport.Seller financing available. 30% down, 7% for 2-3yrs
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Runway Access |
| Parking Features: | Electric Door Opener,Temp Controlled,Side Vehicle Entry,RV Parking,RV Garage,Over Height Garage,Hangar |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Basement,Media Room,Loft,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Planned Community: | Stellar Airpark Estates |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 32765.00 |
| Elementary School: | Kyrene de las Brisas |
| Jr. High School: | Kyrene Aprende |
| High School: | Corona del Sol |
| Listing Courtesy of: | Bonnie Dillon Realty, L.L.C. |
The Heard Museum houses many art exhibits highlighting art that is native to the region. This is the museum to explore if you wish to see collections of Native American art. The downtown museum is open from 9:30 a.m. until 5 p.m. every day. Free public tours are available at 12 p.m., 1:30 p.m. and 3 p.m.

