Found in Maricopa County on 9005 E CRYSTAL Drive in Sun Lakes Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This home was built in 2000 and is currently available at $399,000.
For more information about MLS #4623545 or other homes for sale in the 85248 area of Sun Lakes, please contact The Denise White Team at 602-769-0117.
NEW LOW PRICE reflective of a MOTIVATED SELLER.LOCATED on a PREMIUM Lot w/ Lush GOLF COURSE,LAKE,and MOUNTAIN VIEWS in GATED OAKWOOD COMMUNITY!Enjoy your views on The Extended Patio w/ misters,while listening to some soft music on the intercom, & gazing at the water cascade across the Tranquil Rock Water feature in the Low maitenance Backyard of Colorful Vegetation & Mature Arizona Palm Trees.The Interior Boasts NEW PAINT of Professional Designer Choice Tones that accent the CATHEDRAL CEILINGS w/ 4'' CROWN MOLDING,HUNTER DOUGLES DUETTES & SHADES.The Luxurious Light Fixtures,GRANITE COUNTERTOPS,Island Kitchen,& MIRRORED ACCENTING of WetBar & Knitches,Refine the Elegance this home features.While,ALL NEW NEUTRAL Carpet & a Lighter Tile Highlight Traffic areas to this SPACIOUS 2 Bdrm+Den HO
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Intercom,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio,Other (See Remarks),Misting System |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Handball/Raquetball,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Family Room |
| Planned Community: | Oakwood |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,Waterfront Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7597.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Re/Max Infinity |
Art lovers will find Scottsdale museums such as the Museum of Contemporary Art and the Hoo-hoogam Ki Museum are ‘must-see’ locations. The Museum of Contemporary Art showcases modern art and architecture, while the Hoo-hoogam Ki Museum features artifacts from the local Salt River Pima-Maricopa Native American community.

