Found in Maricopa County on 6268 S 162ND Street in Gilbert Arizona, this property has 6 bedroom(s) and 7 bathroom(s).
This home was built in 2009 and is currently available at $1,795,000.
For more information about MLS #4564835 or other homes for sale in the 85298 area of Gilbert, please contact The Denise White Team at 602-769-0117.
If you want it all then this is the one !! This is truly a must see to believe gated estate built for luxury & enjoyment. Home features private motor court,separate guest quaters Private resort style pool w sunken ramada swim up bar,spa&50 foot rock waterfall w diving rock. There are 6 stall horse stables w wash rack, hay room,tack room round pen & 3 paddocks. 5 car extra length garage with custom cabinets and epoxy floor; 1 oversize stall for boat or 2 horse trailer. Private setting with no houses behind and endless mountain views. A picture is worth a thousand words so please take the virtual tour to view this amazing home, all of its features and the property it sits on.
| Features: | Central Vacuum,Water Softener Owned,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Separate Guest House,Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | Extnded Lngth Garage,RV Parking,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Fenced Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | Above Ground Spa,Spa - Heated |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 110661.00 |
| Elementary School: | Chandler Trad Academy - Independence |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy of: | The Donnelly Group Real Estate Services |
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.

