Found in Maricopa County on 6183 W KENT Drive in Chandler Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s).
This home was built in 1996 and is currently available at $498,900.
For more information about MLS #4541818 or other homes for sale in the 85226 area of Chandler, please contact The Denise White Team at 602-769-0117.
NO BANKS TO DEAL WITH REGULAR SALE!!! WOW 4299 SQ. FT. HOME. SPACIOUS ROOMS SECOND MASTER SUITE ON FIRST FLOOR WITH IT'S OWN ENTRANCE. GREAT FOR INLAWS, KITCHEN OVER LOOKS RELAXING POOL,FEATURES GRANITE COUNTER TOPS, TRAVERTINE BACK SPLASH & CHERRY WOOD CABINETS, KITCHEN ISLAND & WALK IN PANTRY. HUGE BONUS ROOM UPSTAIRS CAN BE USED AS INDOOR GYM, MEDIA ROOM OR GAME ROOM,GREAT FEATURES ARE 16 X 9 STORAGE ROOM, GYROS WARM WATER CIRCULATOR, WOOD WINDOW SILLS, ELECTRONIC DIMMER SWITCHES IN ALL THE RIGHT PLACES. EXTRA LARGE LAUNDRY ROOM WITH UTILITY SINK.6X6 COMPUTER ROOM JUST OFF FAMILY ROOM-COULD ALSO BE USED A TOY ROOM OR EXTRA STORAGE.THIS HOME HAS PLENTY OF EXTRAS
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Near Bus Stop,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,RV Gate,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | RAY RANCH ESTATES |
| Private Pool: | Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10899.00 |
| Elementary School: | Kyrene de las Manitas |
| Jr. High School: | Pueblo del Sol |
| High School: | Mountain Pointe |
| Listing Courtesy of: | DPR Realty LLC |
The Sylvia Plotkin Judaica Museum is a collection of exhibits relating to Jewish heritage, and includes a range of historical, cultural and literary displays, including a scale replica of Jerusalem’s Western Wall, and a ‘Biblical Garden’ featuring ancient plants.

