Found in Maricopa County on 3941 E LAFAYETTE Avenue in Gilbert Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This home was built in 2005 and is currently available at $399,900.
For more information about MLS #4503401 or other homes for sale in the 85298 area of Gilbert, please contact The Denise White Team at 602-769-0117.
Stunning Melody model offers 4 bdrms, den w/walk-in closet, guest rm w/bath, mature landscaping, large cov patio, 3 car garage & pebble tech pool w/3 water features. Gourmet kitchen has huge island, stainless GE profile appl (double oven), nice pantry & cupboards galore.FR,DR &LR overlook lovely pool & back yd.Home is tastefully decorated w/neutral carpet,19in tile, plantation shutters,wood & silhouette blinds. An add'l bonus is the tech center off kitchen-great place to pay bills or kids to do homework.Sink & cabinets in laundry rm.Fun amenities available thru Seville Golf Club membership.Restuarant open to public.Garage freezer & 3 lg flower pots convey.
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,Golf Course,Community Spa Htd,Community Pool Htd,Community Pool |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10760.00 |
| Elementary School: | Riggs |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
A great way to see trains and railway relics of the past and present is to visit the Arizona Railway Museum. The museums effort is to show the guests the artifacts and relics of the past and well as the present.

