Found in Maricopa County on 2153 E COCONINO Place in Chandler Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This home was built in 2010 and is currently available at $499,900.
For more information about MLS #4407486 or other homes for sale in the 85249 area of Chandler, please contact The Denise White Team at 602-769-0117.
TO BE BUILT CUSTOM HOME!! Amazing Build to Suit opportunity. Single family, single story, 3200+ sq ft, 3bed + Den or 4 bedrooms with 3 1/2 Baths. Home features stainless steel appliances 8ft interior doors, travertine floors and Granite counters in the Kitchen. Tremendous opportunity to buy at foreclosure prices for a new custom. Expansive covered patio with graciously sized backyard for everyone to enjoy. Picture of home is of like property built in another location.
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Kitchen Island,Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Fireplace Family Rm,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14870.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Perry |
| Listing Courtesy of: | Green Street Realty LLC |
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.

